Searching for Ligand: '3PG';
Found 50; Showing 25; Page 1 of 2 ;
<< Previous1 | 2 | Go to Last | Show records: 25 | 50 | 100 | 1000
Sort Ascending
Sort Descending
PDB ID
Sort Ascending
Sorted Descending
Resolution
Sort Ascending
Sort Descending
Source
Sort Ascending
Sort Descending
Class
Sort Ascending
Sort Descending
Ligands
Sort Ascending
Sort Descending
Binding Data
Sort Ascending
Sort Descending
Molecular Weight (Da)
13PK 2.5 TRYPANOSOMA BRUCEI ENZYME 2.7.2.3 3PG (3PG, ADP, MG, PO4) 186.057
1KF0 2.5 SUS SCROFA ENZYME 2.7.2.3 3PG (3PG, ACP, MG) 186.057
3KV3 2.5 STAPHYLOCOCCUS AUREUS SUBSP. AUREUS ENZYME 1.2.1.12 3PG (3PG, NAD) 186.057
3PGK 2.5 SACCHAROMYCES CEREVISIAE ENZYME 2.7.2.3 3PG (3PG, ATP, MG) 186.057
1M7O 2.4 PLASMODIUM FALCIPARUM ENZYME 5.3.1.1 3PG (3PG) 186.057
1QPG 2.4 SACCHAROMYCES CEREVISIAE ENZYME 2.7.2.3 3PG (3PG, MAP) 186.057
3C3C 2.4 HOMO SAPIENS ENZYME 2.7.2.3 3PG (3PG, CDP, MG) 186.057
4Y6N 2.35 MYCOBACTERIUM TUBERCULOSIS ENZYME 2.4.1.- 3PG (MN, UPG, EDO, 3PG) 186.057
3C3A 2.3 HOMO SAPIENS ENZYME 2.7.2.3 3PG (3PG, ADP, MG) 186.057
4Y6U 2.27 MYCOBACTERIUM TUBERCULOSIS (STRAIN ATCH37RV) ENZYME 2.4.1.- 3PG (MN, UPG, EDO, CL, 3PG) 186.057
2VFI 2.25 PLASMODIUM FALCIPARUM ENZYME 5.3.1.1 3PG (3PG) Ki = 1.9 mM 186.057
3FDZ 2.25 BURKHOLDERIA PSEUDOMALLEI 1710B ENZYME 5.4.2.1 3PG (3PG, DG2, PEG) 186.057
3UWW 2.25 STAPHYLOCOCCUS AUREUS ENZYME 5.3.1.1 3PG (3PG, DTT, NA) 186.057
1AA1 2.2 SPINACIA OLERACEA ENZYME 4.1.1.39 3PG (3PG, MG) 186.057
1IIH 2.2 TRYPANOSOMA BRUCEI BRUCEI ENZYME 5.3.1.1 3PG (3PG) Ki = 1.3 mM 186.057
2VFE 2.2 PLASMODIUM FALCIPARUM ENZYME 5.3.1.1 3PG (3PG, GOL) 186.057
2XE7 2.2 HOMO SAPIENS ENZYME 2.7.2.3 3PG (3PG, ADP) 186.057
3FJG 2.2 CAMPYLOBACTER JEJUNI NON-ENZYME IMMUNE 3PG (3PG) Kd = 187 uM 186.057
3L4S 2.2 STAPHYLOCOCCUS AUREUS ENZYME 1.2.1.12 3PG (3PG, NAD) 186.057
5Y79 2.2 GALDIERIA SULPHURARIA NON-ENZYME OTHER 3PG (OLC, OLC OLC, FLC, 3PG) 186.057
4O3F 2.11 MUS MUSCULUS ENZYME 2.7.2.3 3PG (TZN, 3PG) 186.057
2CUN 2.1 PYROCOCCUS HORIKOSHII ENZYME 2.7.2.3 3PG (3PG, CL, GOL, MPD) 186.057
4O33 2.1 HOMO SAPIENS ENZYME 2.7.2.3 3PG (TZN, 3PG) 186.057
6HXE 2.1 PSEUDOMONAS SP. -prime TAC II 18-prime ENZYME 2.7.2.3 3PG (3PG) 186.057
5MXM 2.05 HOMO SAPIENS ENZYME 2.7.2.3 3PG (BTB, MG, ADP, 3PG) 186.057
<< Previous1 | 2 | Go to Last | Show records: 25 | 50 | 100 | 1000
Feedback