Searching for Ligand: 'BMQ';
Found 9; Showing 9; Page 1 of 1 ;
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Sort Ascending
Sort Descending
PDB ID
Sort Ascending
Sort Descending
Resolution
Sort Ascending
Sort Descending
Source
Sort Ascending
Sort Descending
Class
Sort Ascending
Sort Descending
Ligands
Sort Ascending
Sort Descending
Binding Data
Sort Ascending
Sorted Descending
Molecular Weight (Da)
1EIX 2.5 ESCHERICHIA COLI ENZYME 4.1.1.23 BMQ (BMQ) Ki = 8.8 pM 340.181
3LHT 1.35 METHANOTHERMOBACTER THERMAUTOTROPHICUSORGANISM_TAXID: 187420 ENZYME 4.1.1.23 BMQ (BMQ) 340.181
3LHU 1.6 METHANOTHERMOBACTER THERMAUTOTROPHICUSORGANISM_TAXID: 187420 ENZYME 4.1.1.23 BMQ (BMQ) 340.181
3LHV 1.35 METHANOTHERMOBACTER THERMAUTOTROPHICUSORGANISM_TAXID: 187420 ENZYME 4.1.1.23 BMQ (BMQ) 340.181
3LHW 1.35 METHANOTHERMOBACTER THERMAUTOTROPHICUSORGANISM_TAXID: 187420 ENZYME 4.1.1.23 BMQ (BMQ) 340.181
3LHY 1.4 METHANOTHERMOBACTER THERMAUTOTROPHICUSORGANISM_TAXID: 187420 ENZYME 4.1.1.23 BMQ (BMQ) 340.181
3LHZ 1.4 METHANOTHERMOBACTER THERMAUTOTROPHICUSORGANISM_TAXID: 187420 ENZYME 4.1.1.23 BMQ (BMQ) 340.181
3LI0 1.5 METHANOTHERMOBACTER THERMAUTOTROPHICUSORGANISM_TAXID: 187420 ENZYME 4.1.1.23 BMQ (BMQ) 340.181
3LI1 1.35 METHANOTHERMOBACTER THERMAUTOTROPHICUSORGANISM_TAXID: 187420 ENZYME 4.1.1.23 BMQ (BMQ) 340.181
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Feedback