Searching for Source: 'BACILLUS MEGATERIUM';
Found 65; Showing 15; Page 2 of 2 ;
Go to First | 1 | 2Next >> | Show records: 25 | 50 | 100 | 1000
Sort Ascending
Sort Descending
PDB ID
Sort Ascending
Sort Descending
Resolution
Sort Ascending
Sort Descending
Source
Sort Ascending
Sort Descending
Class
Sort Ascending
Sort Descending
Ligands
Sort Ascending
Sort Descending
Binding Data
Sorted Ascending
Sort Descending
Molecular Weight (Da)
3EKD 2.5 BACILLUS MEGATERIUM ENZYME 1.14.14.1 PAM, HEM Kd = 7.4 uM 254.408, 616.487
5IKI 2.4 BACILLUS MEGATERIUM ENZYME 1.14.99.- A9H, HEM Kd = 63.84 uM 302.451, 616.487
1JPZ 1.65 BACILLUS MEGATERIUM ENZYME 1.14.14.1 HEM, 140 Kd = 262 nM 616.487, 313.475
3KX3 1.8 BACILLUS MEGATERIUM ENZYME 1.14.14.1 HEM, 140 616.487, 313.475
4KPA 2 BACILLUS MEGATERIUM ENZYME 1.14.14.1 140, HEM Kd = 0.37 uM 313.475, 616.487
5DYZ 1.97 BACILLUS MEGATERIUM ENZYME 1.14.14.1 140, HEM Kd = 0.54 uM 313.475, 616.487
5JQ2 2 BACILLUS MEGATERIUM ENZYME 1.14.14.1 RU8, HEM, 140 776.591, 616.487, 313.475
4KEW 1.89 BACILLUS MEGATERIUM ENZYME 1.14.14.1 1C6, HEM Kd = 1.67 uM 329.417, 616.487
4KEY 2.05 BACILLUS MEGATERIUM ENZYME 1.14.14.1 1C6, HEM Kd = 0.212 uM 329.417, 616.487
4O4P 1.83 BACILLUS MEGATERIUM ENZYME 1.14.14.1 1C6, HEM 329.417, 616.487
1G6K 2 BACILLUS MEGATERIUM ENZYME 1.1.1.47 NAD 663.425
1GCO 1.7 BACILLUS MEGATERIUM ENZYME 1.1.1.47 NAD 663.425
1GEE 1.6 BACILLUS MEGATERIUM ENZYME 1.1.1.47 NAD 663.425
1RWB 2 BACILLUS MEGATERIUM ENZYME 1.1.1.47 NAD 663.425
3AUT 2 BACILLUS MEGATERIUM ENZYME 1.1.1.47 NAI 665.441
Go to First | 1 | 2Next >> | Show records: 25 | 50 | 100 | 1000
Feedback