Searching for Source: 'DESULFOVIBRIO AFRICANUS';
Found 8; Showing 8; Page 1 of 1 ;
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Sort Ascending
Sort Descending
PDB ID
Sort Ascending
Sort Descending
Resolution
Sort Ascending
Sort Descending
Source
Sort Ascending
Sorted Descending
Class
Sort Ascending
Sort Descending
Ligands
Sort Ascending
Sort Descending
Binding Data
Sort Ascending
Sort Descending
Molecular Weight (Da)
1B0P 2.31 DESULFOVIBRIO AFRICANUS ENZYME 1.2.7.1 CA, TPP, SF4, MG 40.078, 425.314, 351.64, 24.305
1KEK 1.9 DESULFOVIBRIO AFRICANUS ENZYME 1.2.7.1 SF4, MG, HTL, CO2, CA 351.64, 24.305, 467.351, 44.01, 40.078
2C3M 1.84 DESULFOVIBRIO AFRICANUS ENZYME 1.2.7.1 TPP, SF4, MG, CL, CA 425.314, 351.64, 24.305, 35.453, 40.078
2C3P 2.33 DESULFOVIBRIO AFRICANUS ENZYME 1.2.7.1 SF4, MG, CA, 1TP 351.64, 24.305, 40.078, 516.4
2C3U 2.32 DESULFOVIBRIO AFRICANUS ENZYME 1.2.7.1 SF4, PYR, MG, CA, 2TP 351.64, 88.062, 24.305, 40.078, 441.314
2C3Y 1.93 DESULFOVIBRIO AFRICANUS ENZYME 1.2.7.1 SF4, MG, HTL, CO2, CA 351.64, 24.305, 467.351, 44.01, 40.078
2C42 1.78 DESULFOVIBRIO AFRICANUS ENZYME 1.2.7.1 TPP, SF4, PYR, MG, CA 425.314, 351.64, 88.062, 24.305, 40.078
2UZA 2.42 DESULFOVIBRIO AFRICANUS ENZYME 1.2.7.1 SF4, MG, HTL, CO2, CA 351.64, 24.305, 467.351, 44.01, 40.078
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Feedback