Searching for Source: 'GALLUS GALLUS';
Found 221; Showing 25; Page 4 of 9 ;
Go to First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Go to Last | Show records: 25 | 50 | 100 | 1000
Sort Ascending
Sort Descending
PDB ID
Sort Ascending
Sort Descending
Resolution
Sort Ascending
Sort Descending
Source
Sort Ascending
Sort Descending
Class
Sorted Ascending
Sort Descending
Ligands
Sort Ascending
Sort Descending
Binding Data
Sort Ascending
Sort Descending
Molecular Weight (Da)
6I8T 2.1 GALLUS GALLUS ENZYME 2.4.2.30 H7Z 355.474
6WIW 2.3 GALLUS GALLUS ENZYME 2.7.10.2 I14 Ki = 7.7 nM 363.413
3W9F 1.9 GALLUS GALLUS NON-ENZYME SIGNAL_HORMONE I3P 420.096
3F6X 2.35 GALLUS GALLUS ENZYME 2.7.10.2 IHH 381.433
1OXO 2.3 GALLUS GALLUS ENZYME 2.6.1.1 IK2 322.208
1OXP 2.5 GALLUS GALLUS ENZYME 2.6.1.1 IK2 322.208
4G42 2.29 GALLUS GALLUS NON-ENZYME OTHER ILE ASP TRP PHE ASP GLY LYS ASP 993.041
4E0R 2.26 GALLUS GALLUS NON-ENZYME OTHER ILE ASP TRP PHE ASP GLY LYS GLU 1007.07
1YQ3 2.2 GALLUS GALLUS ENZYME 1.3.5.1 JZR, UQ, SF4, UNL, PEE, TEO, HEM, GOL, FES, FAD, F3S 264.315, 863.343, 351.64, 749.073, 132.072, 616.487, 92.094, 175.82, 785.55, 295.795
2B1I 2.02 GALLUS GALLUS ENZYME 2.1.2.3 K, 93A Ki = 0.15 uM 39.098, 400.259
1G8M 1.75 GALLUS GALLUS ENZYME 2.1.2.3 K, G 39.098, 363.221
1MAP 2.4 GALLUS GALLUS ENZYME 2.6.1.1 KET 363.237
3EN6 2.39 GALLUS GALLUS ENZYME 2.7.10.2 KS5 ic50 = 0.235 uM 304.349
3CSC 1.9 GALLUS GALLUS ENZYME 4.1.3.7 LMR, ACO 134.087, 809.571
1CSC 1.7 GALLUS GALLUS ENZYME 4.1.3.7 LMR, CMC 134.087, 825.57
3MU3 2.4 GALLUS GALLUS NON-ENZYME OTHER LP4 LP5, GOL 92.094
6SYD 1.1 GALLUS GALLUS ENZYME 3.2.1.17 LYE, NA 669.961, 22.99
1W7J 2 GALLUS GALLUS NON-ENZYME MOBILE MG, ADP BEF 24.305, 492.201
3DQW 2.02 GALLUS GALLUS ENZYME 2.7.10.2 MG, AGS 24.305, 523.247
6IEJ 2.21 GALLUS GALLUS ENZYME 3.1.1.4 MG, CA, HXG 24.305, 40.078, 454.515
1UBY 2.4 GALLUS GALLUS ENZYME 2.5.1.1 MG, DMA 24.305, 246.092
1UBX 2.5 GALLUS GALLUS ENZYME 2.5.1.1 MG, FPP 24.305, 382.326
1UBW 2.5 GALLUS GALLUS ENZYME 2.5.1.1 MG, GPP 24.305, 314.209
4CSC 1.9 GALLUS GALLUS ENZYME 4.1.3.7 MLT, ACO 134.087, 809.571
2CSC 1.7 GALLUS GALLUS ENZYME 4.1.3.7 MLT, CMC 134.087, 825.57
Go to First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Go to Last | Show records: 25 | 50 | 100 | 1000
Feedback