Searching for Source: 'STREPTOMYCES PLICATUS';
Found 7; Showing 7; Page 1 of 1 ;
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Sort Ascending
Sort Descending
PDB ID
Sort Ascending
Sort Descending
Resolution
Sort Ascending
Sort Descending
Source
Sort Ascending
Sort Descending
Class
Sort Ascending
Sort Descending
Ligands
Sort Ascending
Sort Descending
Binding Data
Sort Ascending
Sort Descending
Molecular Weight (Da)
1HP5 2.1 STREPTOMYCES PLICATUS ENZYME 3.2.1.52 SO4, NGT, GOL, CL 96.063, 219.258, 92.094, 35.453
1JAK 1.75 STREPTOMYCES PLICATUS ENZYME 3.2.1.52 SO4, IFG, GOL, CL Ki = 2.7 uM 96.063, 204.224, 92.094, 35.453
1M01 2.1 STREPTOMYCES PLICATUS ENZYME 3.2.1.52 SO4, NAG, GOL, CL Kd = 3 mM 96.063, 221.208, 92.094, 35.453
1M03 1.9 STREPTOMYCES PLICATUS ENZYME 3.2.1.52 SO4, NAG, GOL, CL 96.063, 221.208, 92.094, 35.453
1M04 1.95 STREPTOMYCES PLICATUS ENZYME 3.2.1.52 SO4, NAG, GOL, CL 96.063, 221.208, 92.094, 35.453
5FCZ 2.45 STREPTOMYCES PLICATUS ENZYME 3.2.1.52 GOL, TNX, CL, SO4 Ki = 68 uM 92.094, 219.258, 35.453, 96.063
5FD0 2 STREPTOMYCES PLICATUS ENZYME 3.2.1.52 SO4, NAG, GOL Ki = 2.4 uM 96.063, 221.208, 92.094
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Feedback