Searching for E.C.: '6.1.1.11';
Found 13; Showing 13; Page 1 of 1 ;
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Sort Ascending
Sort Descending
PDB ID
Sort Ascending
Sort Descending
Resolution
Sort Ascending
Sort Descending
Source
Sort Ascending
Sort Descending
Class
Sort Ascending
Sort Descending
Ligands
Sort Ascending
Sort Descending
Binding Data
Sort Ascending
Sort Descending
Molecular Weight (Da)
1SES 2.5 THERMUS THERMOPHILUS ENZYME 6.1.1.11 AMP, AHX 347.221, 449.313
1WLE 1.65 BOS TAURUS ENZYME 6.1.1.11 SRP 434.299
2CJ9 2.3 METHANOSARCINA BARKERI ENZYME 6.1.1.11 ZN, SSA, CL 65.409, 433.397, 35.453
2CJA 2.2 METHANOSARCINA BARKERI ENZYME 6.1.1.11 ZN, MG, CL, ATP 65.409, 24.305, 35.453, 507.181
3QO8 2 CANDIDA ALBICANS ENZYME 6.1.1.11 SSA, MG 433.397, 24.305
6H9X 2.1 KLEBSIELLA PNEUMONIAE ENZYME 6.1.1.11 SSA, EDO, CA 433.397, 62.068, 40.078
6R1M 1.5 ESCHERICHIA COLI ENZYME 6.1.1.11 PO4, SSA, EDO ic50 = 0.21 uM 94.971, 433.397, 62.068
6R1N 2.03 STAPHYLOCOCCUS AUREUS ENZYME 6.1.1.11 MG, EDO, PEG, SSA ic50 = 0.23 uM 24.305, 62.068, 106.12, 433.397
6RLT 1.84 TRYPANOSOMA BRUCEI GAMBIENSE ENZYME 6.1.1.11 MLI, FZK, GOL, NA 102.046, 410.357, 92.094, 22.99
6RLU 1.88 TRYPANOSOMA BRUCEI GAMBIENSE ENZYME 6.1.1.11 FZQ, MLI, GOL, NA 409.372, 102.046, 92.094, 22.99
6RLV 1.9 TRYPANOSOMA BRUCEI GAMBIENSE ENZYME 6.1.1.11 MLI, GOL, FZT, NA 102.046, 92.094, 424.384, 22.99
6X94 1.45 METHANOSARCINA MAZEI (STRAIN ATCC BAA-3647 / GOE1 / GO1 / JCM 11833 / OCM 88) ENZYME 6.1.1.11 DMS, K, SSA, SCN, CL, PEG 78.133, 39.098, 433.397, 58.082, 35.453, 106.12
7AP1 2.18 KLEBSIELLA PNEUMONIAE ENZYME 6.1.1.11 RUZ, EDO, CA 461.447, 62.068, 40.078
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Feedback