Your search returned 32 results.
AZA is associated with the following PDB files:
| PDB Id | Ligand | Protein Source |
|---|---|---|
| 1J2G | AZA | BACILLUS SP. |
| 1R51 | AZA | |
| 1VAY | AZA | |
| 2FUB | AZA | |
| 2IBA | AZA | |
| 2IC0 | AZA | |
| 2ICQ | AZA | |
| 2ZKA | AZA | |
| 2ZKB | AZA | |
| 3BK8 | AZA | |
| 3CKS | AZA | |
| 3CKU | AZA | |
| 3PJK | AZA | |
| 3PK3 | AZA | |
| 3PK4 | AZA | |
| 3PK5 | AZA | |
| 3PK6 | AZA | |
| 3PK8 | AZA | |
| 3PKF | AZA | |
| 3PKG | AZA | |
| 3PKH | AZA | |
| 3PKK | AZA | |
| 3PKL | AZA | |
| 3PKS | AZA | |
| 3PKT | AZA | |
| 3PKU | AZA | |
| 3PLE | AZA | |
| 3PLG | AZA | |
| 3PLH | AZA | |
| 3PLI | AZA | |
| 3PLJ | AZA | |
| 3PLM | AZA |
