Your search returned 35 results.
MYR is associated with the following PDB files:
| PDB Id | Ligand | Protein Source |
|---|---|---|
| 1BJ5 | MYR | HOMO SAPIENS |
| 1CDK | MYR | |
| 1E7C | MYR | HOMO SAPIENS |
| 1E7G | MYR | HOMO SAPIENS |
| 1FK2 | MYR | |
| 1H9Z | MYR | HOMO SAPIENS |
| 1HA2 | MYR | HOMO SAPIENS |
| 1HBK | MYR | PLASMODIUM FALCIPARUM |
| 1HK4 | MYR | HOMO SAPIENS |
| 1ICM | MYR | RATTUS NORVEGICUS |
| 1ND2 | MYR | |
| 1OPJ | MYR | MUS MUSCULUS |
| 1OPK | MYR | MUS MUSCULUS |
| 1P42 | MYR | AQUIFEX AEOLICUS |
| 1PZL | MYR | HOMO SAPIENS |
| 1TCO | MYR | BOS TAURUS |
| 1TED | MYR | MYCOBACTERIUM TUBERCULOSIS |
| 1UVA | MYR | |
| 2AF9 | MYR | |
| 2AG2 | MYR | |
| 2AG9 | MYR | |
| 2AGC | MYR | |
| 2BXI | MYR | |
| 2BXK | MYR | |
| 2BXM | MYR | |
| 2BXP | MYR | |
| 2E56 | MYR | |
| 2FO0 | MYR | |
| 2J65 | MYR | |
| 2WEW | MYR | |
| 2XVV | MYR | |
| 3A73 | MYR | |
| 3EE4 | MYR | |
| 3FS1 | MYR | |
| 3MLM | MYR |
