| 2-OXOQUINOLINE 8-MONOOXYGENASE COMPONENT: ACTIVE SITE MODULATION BY RIESKE-[2FE-2S] CENTER OXIDATION/REDUCTION | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1Z03 | 1.8 angstroms | |
| 2-OXOQUINOLINE 8-MONOOXYGENASE COMPONENT: ACTIVE SITE MODULATION BY RIESKE-[2FE-2S] CENTER OXIDATION/REDUCTION | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1Z03 | 1.8 angstroms | |
2-OXOQUINOLINE 8-MONOOXYGENASE OXYGENASE COMPONENT: ACTIVE SITE MODULATION BY RIESKE-[2FE-2S] CENTER OXIDATION/REDUCTION STRUCTURE V. 13 817 2005