| CRYSTAL STRUCTURE OF PREPHENATE DEHYDROGENASE FROM A. AEOLIC COMPLEX WITH HYDROXYPHENYL PROPIONATE AND NAD+ | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3GGP | 2.25 angstroms | |
| CRYSTAL STRUCTURE OF PREPHENATE DEHYDROGENASE FROM A. AEOLIC COMPLEX WITH HYDROXYPHENYL PROPIONATE AND NAD+ | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3GGP | 2.25 angstroms | |
THE CRYSTAL STRUCTURE OF AQUIFEX AEOLICUS PREPHENAT DEHYDROGENASE REVEALS THE MODE OF TYROSINE INHIBITI J.BIOL.CHEM. V. 284 13223 2009