| CRYSTAL STRUCTURE OF 12-OXOPHYTODIENOATE REDUCTASE 1 FROM TOMATO COMPLEXED WITH 9R,13R-OPDA | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1ICQ | LYCOPERSICON ESCULENTUM | 2.0 angstroms |
| CRYSTAL STRUCTURE OF 12-OXOPHYTODIENOATE REDUCTASE 1 FROM TOMATO COMPLEXED WITH 9R,13R-OPDA | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1ICQ | LYCOPERSICON ESCULENTUM | 2.0 angstroms |
X-RAY STRUCTURE OF 12-OXOPHYTODIENOATE REDUCTASE 1 PROVIDES STRUCTURAL INSIGHT INTO SUBSTRATE BINDING AND SPECIFICITY WITHIN THE FAMILY OF OYE. STRUCTURE V. 9 419 2001