| CRYSTAL STRUCTURE OF NADH:FAD OXIDOREDUCTASE (TFTC) - FAD, NADH COMPLEX | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3K88 | 2.0 angstroms | |
| CRYSTAL STRUCTURE OF NADH:FAD OXIDOREDUCTASE (TFTC) - FAD, NADH COMPLEX | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3K88 | 2.0 angstroms | |
CHARACTERIZATION OF CHLOROPHENOL 4-MONOOXYGENASE (TFTD) AND NADH:FAD OXIDOREDUCTASE (TFTC) OF BURKHOLDERIA CEPACIA AC1100. J.BIOL.CHEM. V. 285 2014 2010