| CRYSTAL STRUCTURE OF SULFIDE:QUINONE OXIDOREDUCTASE FROM ACIDITHIOBACILLUS FERROOXIDANS | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3T2Z | 2.3 angstroms | |
| CRYSTAL STRUCTURE OF SULFIDE:QUINONE OXIDOREDUCTASE FROM ACIDITHIOBACILLUS FERROOXIDANS | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3T2Z | 2.3 angstroms | |
CRYSTAL STRUCTURE OF SULFIDE:QUINONE OXIDOREDUCTASE ACIDITHIOBACILLUS FERROOXIDANS: INSIGHTS INTO SULFI RESPIRATION AND DETOXIFICATION. J.MOL.BIOL. V. 398 292 2010