| NATIVE 2,5-DIKETO-D-GLUCONIC ACID REDUCTASE A FROM CORYNBACTERIUM SP. COMPLEXED WITH NADPH | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1A80 | CORYNEBACTERIUM SP. | 2.1 angstroms |
| NATIVE 2,5-DIKETO-D-GLUCONIC ACID REDUCTASE A FROM CORYNBACTERIUM SP. COMPLEXED WITH NADPH | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1A80 | CORYNEBACTERIUM SP. | 2.1 angstroms |
CRYSTAL STRUCTURE OF 2,5-DIKETO-D-GLUCONIC ACID REDUCTASE A COMPLEXED WITH NADPH AT 2.1-A RESOLUTION. PROC.NATL.ACAD.SCI.USA V. 95 6768 1998
The Class containing this family consists of a total of 6 families. |
||
| Leader: | 1M9H |
|
|---|---|---|
| PDB id | Binding data | Representative ligand |
| 1M9H | NAD | |
| 1A80 | NAP | |