| PTERIDINE REDUCTASE 1 FROM LEISHMANIA MAJOR COMPLEXED WITH NADP+ AND DIHYDROBIOPTERIN | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1E92 | LEISHMANIA MAJOR | 2.2 angstroms |
| PTERIDINE REDUCTASE 1 FROM LEISHMANIA MAJOR COMPLEXED WITH NADP+ AND DIHYDROBIOPTERIN | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1E92 | LEISHMANIA MAJOR | 2.2 angstroms |
PTERIDINE REDUCTASE MECHANISM CORRELATES PTERIN METABOLISM WITH DRUG RESISTANCE IN TRYPANOSOMATID PARASITES NAT.STRUCT.BIOL. V. 8 521 2001