| CRYSTAL STRUCTURE OF A MINIMAL NITROREDUCTASE YDJA FROM ESCH COLI K12 WITH AND WITHOUT FMN COFACTOR | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3BM1 | 2.0 angstroms | |
| CRYSTAL STRUCTURE OF A MINIMAL NITROREDUCTASE YDJA FROM ESCH COLI K12 WITH AND WITHOUT FMN COFACTOR | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3BM1 | 2.0 angstroms | |
CRYSTAL STRUCTURE OF A MINIMAL NITROREDUCTASE, YDJA ESCHERICHIA COLI K12 WITH AND WITHOUT FMN COFACTOR J.MOL.BIOL. V. 377 258 2008