| STRUCTURE OF F420 DEPENDENT METHYLENE-TETRAHYDROMETHANOPTERI DEHYDROGENASE IN COMPLEX WITH METHYLENE-TETRAHYDROMETHANOPTC OENZYME F420 | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3IQE | 1.8 angstroms | |
| STRUCTURE OF F420 DEPENDENT METHYLENE-TETRAHYDROMETHANOPTERI DEHYDROGENASE IN COMPLEX WITH METHYLENE-TETRAHYDROMETHANOPTC OENZYME F420 | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3IQE | 1.8 angstroms | |
STRUCTURAL BASIS OF THE HYDRIDE TRANSFER MECHANISM F(420)-DEPENDENT METHYLENETETRAHYDROMETHANOPTERIN DEHYDROGENASE BIOCHEMISTRY V. 48 10098 2009