| CRYSTAL STRUCTURE OF NADPH-DEPENDENT QUINONE OXIDOREDUCTASE QOR2 COMPLEXED WITH NADPH FROM ESCHERICHIA COLI | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2ZCV | 2.3 angstroms | |
| CRYSTAL STRUCTURE OF NADPH-DEPENDENT QUINONE OXIDOREDUCTASE QOR2 COMPLEXED WITH NADPH FROM ESCHERICHIA COLI | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2ZCV | 2.3 angstroms | |
CRYSTAL STRUCTURE OF A NEW TYPE OF NADPH-DEPENDENT QUINONE OXIDOREDUCTASE (QOR2) FROM ESCHERICHIA COLI J.MOL.BIOL. V. 379 372 2008