| HORSE LIVER ALCOHOL DEHYDROGENASE VAL292THR MUTANT COMPLEXED TO NAD+ AND PYRAZOLE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1N8K | EQUUS CABALLUS | 1.13 angstroms |
| HORSE LIVER ALCOHOL DEHYDROGENASE VAL292THR MUTANT COMPLEXED TO NAD+ AND PYRAZOLE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1N8K | EQUUS CABALLUS | 1.13 angstroms |
AMINO ACID RESIDUES IN THE NICOTINAMIDE BINDING SITE CONTRIBUTE TO CATALYSIS BY HORSE LIVER ALCOHOL DEHYDROGENASE BIOCHEMISTRY V. 42 2907 2003