| CRYSTAL STRUCTURE OF NAD(+)-DEPENDENT ALCOHOL DEHYDROGENASE FROM BACILLUS STEAROTHERMOPHILUS STRAIN LLD-R | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1RJW | BACILLUS STEAROTHERMOPHILUS | 2.35 angstroms |
| CRYSTAL STRUCTURE OF NAD(+)-DEPENDENT ALCOHOL DEHYDROGENASE FROM BACILLUS STEAROTHERMOPHILUS STRAIN LLD-R | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1RJW | BACILLUS STEAROTHERMOPHILUS | 2.35 angstroms |
CRYSTAL STRUCTURE AND AMIDE H/D EXCHANGE OF BINARY COMPLEXES OF ALCOHOL DEHYDROGENASE FROM BACILLUS STEAROTHERMOPHILUS: INSIGHT INTO THERMOSTABILITY AND COFACTOR BINDING BIOCHEMISTRY V. 43 5266 2004