| ALCOHOL DEHYDROGENASE FROM DROSOPHILA LEBANONENSIS COMPLEXED WITH NAD+ AND 2,2,2-TRIFLUOROETHANOL AT 1.1 A R ESOLUTION | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1SBY | 1.1 angstroms | |
| ALCOHOL DEHYDROGENASE FROM DROSOPHILA LEBANONENSIS COMPLEXED WITH NAD+ AND 2,2,2-TRIFLUOROETHANOL AT 1.1 A R ESOLUTION | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1SBY | 1.1 angstroms | |
1.1-A CRYSTAL STRUCTURE OF D. LEBANONENSIS ADH COMPLEXED WITH NAD+ AND 2,2,2-TRIFLUOROETHANOL TO BE PUBLISHED