| CRYSTAL STRUCTURE OF ALCOHOL DEHYDROGENASE, IRON-CONTAINING (TM0920) FROM THERMOTOGA MARITIMA AT 1.30 A RESOLUTION | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1O2D | THERMOTOGA MARITIMA | 1.3 angstroms |
| CRYSTAL STRUCTURE OF ALCOHOL DEHYDROGENASE, IRON-CONTAINING (TM0920) FROM THERMOTOGA MARITIMA AT 1.30 A RESOLUTION | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1O2D | THERMOTOGA MARITIMA | 1.3 angstroms |
CRYSTAL STRUCTURE OF AN IRON-CONTAINING 1,3-PROPANEDIOL DEHYDROGENASE (TM0920) FROM THERMOTOGA MARITIMA AT 1.3 A RESOLUTION PROTEINS V. 54 174 2004