| STRUCUTRE OF THE TETRAMERIC FORM OF HUMAN L-XYLULOSE REDUCTASE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1WNT | HOMO SAPIENS | 2.3 angstroms |
| STRUCUTRE OF THE TETRAMERIC FORM OF HUMAN L-XYLULOSE REDUCTASE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1WNT | HOMO SAPIENS | 2.3 angstroms |
STRUCTURE OF THE TETRAMERIC FORM OF HUMAN L-XYLULOSE REDUCTASE: PROBING THE INHIBITOR-BINDING SITE WITH MOLECULAR MODELING AND SITE-DIRECTED MUTAGENESIS PROTEINS V. 60 424 2005