| STRUCTURE OF THERMOPLASMA ACIDOPHILUM ALDOHEXOSE DEHYDROGENASE (ALDT) IN COMPLEX WITH D-MANNOSE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2DTX | 1.6 angstroms | |
| STRUCTURE OF THERMOPLASMA ACIDOPHILUM ALDOHEXOSE DEHYDROGENASE (ALDT) IN COMPLEX WITH D-MANNOSE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2DTX | 1.6 angstroms | |
STRUCTURAL INSIGHTS INTO UNIQUE SUBSTRATE SELECTIVITY OF THERMOPLASMA ACIDOPHILUMD-ALDOHEXOSE DEHYDROGENASE J.MOL.BIOL. V. 367 1034 2007