| CRYSTAL STRUCTURE OF GUINEA PIG 11BETA-HYDROXYSTEROID DEHYDR TYPE 1 | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1XSE | CAVIA PORCELLUS | 2.5 angstroms |
| CRYSTAL STRUCTURE OF GUINEA PIG 11BETA-HYDROXYSTEROID DEHYDR TYPE 1 | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1XSE | CAVIA PORCELLUS | 2.5 angstroms |
THE CRYSTAL STRUCTURE OF GUINEA PIG 11BETA-HYDROXYS DEHYDROGENASE TYPE 1 PROVIDES A MODEL FOR ENZYME-LI BILAYER INTERACTIONS J.BIOL.CHEM. V. 280 3789 2005