| CRYSTAL STRUCTURE OF UDP-N-ACETYLENOLPYRUVYLGLUCOSAMINE REDUCTASE (MURB) FROM THERMUS CALDOPHILUS | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2GQU | 1.6 angstroms | |
| CRYSTAL STRUCTURE OF UDP-N-ACETYLENOLPYRUVYLGLUCOSAMINE REDUCTASE (MURB) FROM THERMUS CALDOPHILUS | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2GQU | 1.6 angstroms | |
CRYSTAL STRUCTURE OF UDP-N-ACETYLENOLPYRUVYLGLUCOSAMINE REDUCTASE (MURB) FROM THERMUS CALDOPHILUS PROTEINS V. 66 751 2006