| 7-ALPHA-HYDROXYSTEROID DEHYDROGENASE COMPLEX WITH NADH AND 7 GLYCOCHENODEOXYCHOLIC ACID | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1FMC | ESCHERICHIA COLI | 1.8 angstroms |
| 7-ALPHA-HYDROXYSTEROID DEHYDROGENASE COMPLEX WITH NADH AND 7 GLYCOCHENODEOXYCHOLIC ACID | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1FMC | ESCHERICHIA COLI | 1.8 angstroms |
CRYSTAL STRUCTURES OF THE BINARY AND TERNARY COMPLE ALPHA-HYDROXYSTEROID DEHYDROGENASE FROM ESCHERICHIA BIOCHEMISTRY V. 35 7715 1996