| CRYSTAL STRUCTURE OF THE SHORT-CHAIN DEHYDROGENASE GALACTITOL-DEHYDROGENASE (GATDH) OF RHODOBACTER S PHAEROIDES IN COMPLEX WITH NAD | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2WSB | 1.25 angstroms | |
| CRYSTAL STRUCTURE OF THE SHORT-CHAIN DEHYDROGENASE GALACTITOL-DEHYDROGENASE (GATDH) OF RHODOBACTER S PHAEROIDES IN COMPLEX WITH NAD | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2WSB | 1.25 angstroms | |
STRUCTURAL INSIGHT INTO SUBSTRATE DIFFERENTIATION OF THE SUGAR-METABOLIZING ENZYME GALACTITOL DEHYDROGENASE FROM RHODOBACTER SPHAEROIDES D. J.BIOL.CHEM. V. 285 20006 2010