| CRYSTAL STRUCTURE OF THE SHORT-CHAIN DEHYDROGENASE GALACTITO DEHYDROGENASE (GATDH) OF RHODOBACTER SPHAEROIDES IN COMPLEXA ND ERYTHRITOL | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3LQF | 1.8 angstroms | |
| CRYSTAL STRUCTURE OF THE SHORT-CHAIN DEHYDROGENASE GALACTITO DEHYDROGENASE (GATDH) OF RHODOBACTER SPHAEROIDES IN COMPLEXA ND ERYTHRITOL | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3LQF | 1.8 angstroms | |
STRUCTURAL INSIGHT INTO SUBSTRATE DIFFERENTIATION O SUGAR-METABOLIZING ENZYME GALACTITOL DEHYDROGENASE RHODOBACTER SPHAEROIDES D. J.BIOL.CHEM. V. 285 20006 2010