| ESCHERICHIA COLI KETOPANTOATE REDUCTASE IN COMPLEX WITH 2- MONOPHOSPHOADENOSINE-5'-DIPHOSPHATE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1YON | 1.95 angstroms | |
| ESCHERICHIA COLI KETOPANTOATE REDUCTASE IN COMPLEX WITH 2- MONOPHOSPHOADENOSINE-5'-DIPHOSPHATE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1YON | 1.95 angstroms | |
PH-TUNEABLE BINDING OF 2'-PHOSPHO-ADP-RIBOSE TO KETOPANTOATE REDUCTASE: A STRUCTURAL AND CALORIMETRIC STUDY. ACTA CRYSTALLOGR.,SECT.D V. 63 171 2007