| CRYSTAL STRUCTURE OF THE TRIMERIC NECK AND CARBOHYDRATE RECOGNITION DOMAIN OF HUMAN SURFACTANT PROTEIN D IN COMPLEXW ITH L-GLYCERO-D-MANNO-HEPTOPYRANOSYL-(1-3)-L-GLYCERO-D- MA NNO-HEPTOPYRANOSE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2RIC | 1.8 angstroms | |
| CRYSTAL STRUCTURE OF THE TRIMERIC NECK AND CARBOHYDRATE RECOGNITION DOMAIN OF HUMAN SURFACTANT PROTEIN D IN COMPLEXW ITH L-GLYCERO-D-MANNO-HEPTOPYRANOSYL-(1-3)-L-GLYCERO-D- MA NNO-HEPTOPYRANOSE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2RIC | 1.8 angstroms | |
RECOGNITION OF HEPTOSES AND THE INNER CORE OF BACTERIAL LIPOPOLYSACCHARIDES BY SURFACTANT PROTEIN D. BIOCHEMISTRY V. 47 710 2008