| CRYSTAL STRUCTURE OF A PROTEIN WITH SIMILARITY TO FLAVIN- CONTAINING MONOOXYGENASES AND TO MAMMALIAN DIMETHYLALANINE M ONOOXYGENASES | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1VQW | SCHIZOSACCHAROMYCES POMBE | 2.4 angstroms |
| CRYSTAL STRUCTURE OF A PROTEIN WITH SIMILARITY TO FLAVIN- CONTAINING MONOOXYGENASES AND TO MAMMALIAN DIMETHYLALANINE M ONOOXYGENASES | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1VQW | SCHIZOSACCHAROMYCES POMBE | 2.4 angstroms |
MECHANISM OF ACTION OF A FLAVIN-CONTAINING MONOOXYGENASE. PROC.NATL.ACAD.SCI.USA V. 103 9832 2006