| INOSINE MONOPHOSPHATE DEHYDROGENASE (IMPDH) FROM TRITRICHOMO WITH RVP BOUND | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1ME8 | TRITRICHOMONAS FOETUS | 1.9 angstroms |
| INOSINE MONOPHOSPHATE DEHYDROGENASE (IMPDH) FROM TRITRICHOMO WITH RVP BOUND | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1ME8 | TRITRICHOMONAS FOETUS | 1.9 angstroms |
CRYSTAL STRUCTURE OF TRITRICHOMONAS FOETUS INOSINE MONOPHOSPHATE DEHYDROGENASE IN COMPLEX WITH THE INH RIBAVIRIN MONOPHOSPHATE REVEALS A CATALYSIS-DEPENDE ION-BINDING SITE J.BIOL.CHEM. V. 277 50654 2002