| INOSINE MONOPHOSPHATE DEHYDROGENASE (IMPDH; EC 1.1.1.205) FR STREPTOCOCCUS PYOGENES | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1ZFJ | STREPTOCOCCUS PYOGENES | 1.9 angstroms |
| INOSINE MONOPHOSPHATE DEHYDROGENASE (IMPDH; EC 1.1.1.205) FR STREPTOCOCCUS PYOGENES | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1ZFJ | STREPTOCOCCUS PYOGENES | 1.9 angstroms |
CHARACTERISTICS AND CRYSTAL STRUCTURE OF BACTERIAL INOSINE-5'-MONOPHOSPHATE DEHYDROGENASE. BIOCHEMISTRY V. 38 4691 1999