| CRYSTAL STRUCTURE OF THE WLBA (WBPB) DEHYDROGENASE FROM THER THERMOPHILUS IN COMPLEX WITH NAD AND UDP-GLCNACA | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3OA0 | 2.0 angstroms | |
| CRYSTAL STRUCTURE OF THE WLBA (WBPB) DEHYDROGENASE FROM THER THERMOPHILUS IN COMPLEX WITH NAD AND UDP-GLCNACA | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3OA0 | 2.0 angstroms | |
STRUCTURAL AND FUNCTIONAL STUDIES OF WLBA: A DEHYDR INVOLVED IN THE BIOSYNTHESIS OF 2,3-DIACETAMIDO-2,3-DIDEOXY-D-MANNURONIC ACID . BIOCHEMISTRY V. 49 7939 2010