| CRYSTAL STRUCTURE OF THE DENGUE 2 VIRUS ENVELOPE PROTEIN IN COMPLEX WITH N-OCTYL-BETA-D-GLUCOSIDE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1OKE | DENGUE VIRUS TYPE 2 | 2.4 angstroms |
| CRYSTAL STRUCTURE OF THE DENGUE 2 VIRUS ENVELOPE PROTEIN IN COMPLEX WITH N-OCTYL-BETA-D-GLUCOSIDE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1OKE | DENGUE VIRUS TYPE 2 | 2.4 angstroms |
A LIGAND-BINDING POCKET IN THE DENGUE VIRUS ENVELOPE GLYCOPROTEIN PROC.NATL.ACAD.SCI.USA V. 100 6986 2003