| X-RAY STRUCTURE OF TRANSLATION INITIATION FACTOR IF2/EIF5B COMPLEXED WITH GDPNP | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1G7T | METHANOBACTERIUM THERMOAUTOTROPHICUM | 2.0 angstroms |
| X-RAY STRUCTURE OF TRANSLATION INITIATION FACTOR IF2/EIF5B COMPLEXED WITH GDPNP | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1G7T | METHANOBACTERIUM THERMOAUTOTROPHICUM | 2.0 angstroms |
X-RAY STRUCTURES OF THE UNIVERSAL TRANSLATION INITIATION FACTOR IF2/EIF5B: CONFORMATIONAL CHANGES ON GDP AND GTP BINDING. CELL(CAMBRIDGE,MASS.) V. 103 781 2000