| STRUCTURE OF THE HUMAN NUCLEAR CAP-BINDING-COMPLEX (CBC) IN COMPLEX WITH A CAP ANALOGUE M7GPPPG | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1H2U | HOMO SAPIENS | 2.4 angstroms |
| STRUCTURE OF THE HUMAN NUCLEAR CAP-BINDING-COMPLEX (CBC) IN COMPLEX WITH A CAP ANALOGUE M7GPPPG | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1H2U | HOMO SAPIENS | 2.4 angstroms |
LARGE-SCALE INDUCED FIT RECOGNITION OF AN M(7)GPPPG CAP ANALOGUE BY THE HUMAN NUCLEAR CAP-BINDING COMPLEX EMBO J. V. 21 5548 2002