| CRYSTAL STRUCTURE OF THE LRP/ASNC LIKE TRANSCRIPTIONAL REGUL SULFOLOBUS TOKODAII 7 | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2E7W | 1.82 angstroms | |
| CRYSTAL STRUCTURE OF THE LRP/ASNC LIKE TRANSCRIPTIONAL REGUL SULFOLOBUS TOKODAII 7 | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2E7W | 1.82 angstroms | |
CRYSTAL STRUCTURE OF GLUTAMINE RECEPTOR PROTEIN FRO SULFOLOBUS TOKODAII STRAIN 7 IN COMPLEX WITH ITS EF L-GLUTAMINE: IMPLICATIONS OF EFFECTOR BINDING IN MO ASSOCIATION AND DNA BINDING. NUCLEIC ACIDS RES. V. 36 4808 2008