| CRYSTAL AND CRYOEM STRUCTURAL STUDIES OF A CELL WALL DEGRADI IN THE BACTERIOPHAGE PHI29 TAIL | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3CT1 | 1.51 angstroms | |
| CRYSTAL AND CRYOEM STRUCTURAL STUDIES OF A CELL WALL DEGRADI IN THE BACTERIOPHAGE PHI29 TAIL | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3CT1 | 1.51 angstroms | |
CRYSTAL AND CRYOEM STRUCTURAL STUDIES OF A CELL WAL DEGRADING ENZYME IN THE BACTERIOPHAGE PHI29 TAIL. PROC.NATL.ACAD.SCI.USA V. 105 9552 2008