| CRYSTAL STRUCTURE OF SIDEROCALIN (NGAL, LIPOCALIN 2) COMPLEX FERRIC 4-METHYL-CATECHOL | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3FW5 | 2.3 angstroms | |
| CRYSTAL STRUCTURE OF SIDEROCALIN (NGAL, LIPOCALIN 2) COMPLEX FERRIC 4-METHYL-CATECHOL | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3FW5 | 2.3 angstroms | |
IRON TRAFFICS IN CIRCULATION BOUND TO A SIDEROCALIN (NGAL)-CATECHOL COMPLEX. NAT.CHEM.BIOL. V. 6 602 2010