| CRYSTAL STRUCTURE OF THE COMPLEX OF THE PDZ TANDEM OF SYNTENIN WITH AN INTERLEUKIN 5 RECEPTOR ALPHA PEPTIDE. | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1OBZ | HOMO SAPIENS | 1.7 angstroms |
| CRYSTAL STRUCTURE OF THE COMPLEX OF THE PDZ TANDEM OF SYNTENIN WITH AN INTERLEUKIN 5 RECEPTOR ALPHA PEPTIDE. | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1OBZ | HOMO SAPIENS | 1.7 angstroms |
MOLECULAR ROOTS OF DEGENERATE SPECIFICITY IN SYNTENIN'S PDZ2 DOMAIN: REASSESSMENT OF THE PDZ RECOGNITION PARADIGM STRUCTURE V. 11 845 2003