| CRYSTAL STRUCTURE ANALYSIS OF BACTERIAL 1,5-AF REDUCTASE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2GLX | 2.2 angstroms | |
| CRYSTAL STRUCTURE ANALYSIS OF BACTERIAL 1,5-AF REDUCTASE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2GLX | 2.2 angstroms | |
CRYSTAL STRUCTURE OF NADP(H)-DEPENDENT 1,5-ANHYDRO-D-FRUCTOSE REDUCTASE FROM SINORHIZOBIUM MORELENSE AT 2.2 A RESOLUTION: CONSTRUCTION OF A NADH-ACCEPTING MUTANT AND ITS APPLICATION IN RARE SUGAR SYNTHESIS BIOCHEMISTRY V. 45 10030 2