| CRYSTAL STRUCTURE OF DIMERIC ABSCISIC ACID (ABA) RECEPTOR PY RESISTANCE 1 (PYR1) WITH ABA-BOUND CLOSED-LID AND ABA-FREE S UBUNITS | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3K3K | 1.7 angstroms | |
| CRYSTAL STRUCTURE OF DIMERIC ABSCISIC ACID (ABA) RECEPTOR PY RESISTANCE 1 (PYR1) WITH ABA-BOUND CLOSED-LID AND ABA-FREE S UBUNITS | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3K3K | 1.7 angstroms | |
STRUCTURAL MECHANISM OF ABSCISIC ACID BINDING AND S BY DIMERIC PYR1. SCIENCE V. 326 1373 2009