| PURINE NUCLEOSIDE PHOSPHORYLASE FROM CELLULOMONAS SP. IN COMPLEX WITH 8-IODO-GUANINE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1C3X | 2.4 angstroms | |
| PURINE NUCLEOSIDE PHOSPHORYLASE FROM CELLULOMONAS SP. IN COMPLEX WITH 8-IODO-GUANINE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1C3X | 2.4 angstroms | |
CRYSTAL STRUCTURE OF THE PURINE NUCLEOSIDE PHOSPHORYLASE (PNP) FROM CELLULOMONAS SP. AND ITS IMPLICATION FOR THE MECHANISM OF TRIMERIC PNPS. J.MOL.BIOL. V. 294 1239 1999