| CRYSTAL STRUCTURE OF OXIDIZED T. MARITIMA COBALAMIN- INDEPENDENT METHIONINE SYNTHASE COMPLEXED WITH M ETHYLTETRAHYDROFOLATE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1XR2 | THERMOTOGA MARITIMA | 2.35 angstroms |
| CRYSTAL STRUCTURE OF OXIDIZED T. MARITIMA COBALAMIN- INDEPENDENT METHIONINE SYNTHASE COMPLEXED WITH M ETHYLTETRAHYDROFOLATE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1XR2 | THERMOTOGA MARITIMA | 2.35 angstroms |
COBALAMIN-INDEPENDENT METHIONINE SYNTHASE (METE): A FACE-TO-FACE DOUBLE BARREL THAT EVOLVED BY GENE DUPLICATION PLOS BIOL. V. 3 E31 2005