| CRYSTAL STRUCTURE OF CATALYTIC DOMAIN OF HUMAN EUCHROMATIC HISTONE METHYLTRANSFERASE 1 IN COMPLEX WITH SAH AND MONO- M ETHYLATED H3K9 PEPTIDE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3HNA | 1.5 angstroms | |
| CRYSTAL STRUCTURE OF CATALYTIC DOMAIN OF HUMAN EUCHROMATIC HISTONE METHYLTRANSFERASE 1 IN COMPLEX WITH SAH AND MONO- M ETHYLATED H3K9 PEPTIDE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3HNA | 1.5 angstroms | |
STRUCTURAL BIOLOGY OF HUMAN H3K9 METHYLTRANSFERASES PLOS ONE V. 5 E8570 2010