| CRYSTAL STRUCTURE OF PERENNIAL RYEGRASS LPOMT1 COMPLEXED WIT ADENOSYL-L-HOMOCYSTEINE AND SINAPALDEHYDE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3P9I | 1.85 angstroms | |
| CRYSTAL STRUCTURE OF PERENNIAL RYEGRASS LPOMT1 COMPLEXED WIT ADENOSYL-L-HOMOCYSTEINE AND SINAPALDEHYDE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3P9I | 1.85 angstroms | |
STRUCTURE-FUNCTION ANALYSES OF A CAFFEIC ACID O-METHYLTRANSFERASE FROM PERENNIAL RYEGRASS REVEAL MOLECULAR BASIS FOR SUBSTRATE PREFERENCE. PLANT CELL V. 22 4114 2010