| STRUCTURE OF THE THIOSTREPTON-RESISTANCE METHYLTRANSFERASE S-ADENOSYL-L-METHIONINE COMPLEX | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3GYQ | 2.45 angstroms | |
| STRUCTURE OF THE THIOSTREPTON-RESISTANCE METHYLTRANSFERASE S-ADENOSYL-L-METHIONINE COMPLEX | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3GYQ | 2.45 angstroms | |
STRUCTURE OF THE THIOSTREPTON-RESISTANCE METHYLTRANSFERASE-S-ADENOSYL-L-METHIONINE COMPLEX AND ITS INTERACTION WITH RIBOSOMAL RNA J.BIOL.CHEM. V. 284 17013 2009